Ducati Production numbers?

Discussion in 'Ducati General Discussion' started by El Toro, May 15, 2013.

  1. Apologies if this has been covered before but I can't find anything.

    Is there any information, or a website on how many of what models have been sold here in the UK and worldwide?

    If so can you point me in the right direction. Ta. :smile:
     
    • Like Like x 1
  2. A little info I found on the web somewhere - 916, 996 specific though...

    Thanks for contacting us.

    Referring to your request we are glad to list here below the 916 production data from 1994 to 1998:



    916 Monoposto Europa 1994 1.451

    916 S.P. 1994/95 711

    916 S 1994 Monoposto Europa 199

    916 Biposto Europa 1995 800

    916 Biposto Europa 1996 713

    916 Sport Production 1996 497

    916 Monoposto USA 1994/95 793

    916 Monoposto USA 1996 200

    916 Monoposto California 1994/95 260

    916 Monoposto California 1996 80

    916 Biposto Svizzera 1994 120

    916 Biposto Svizzera 1995 220

    916 Biposto Svizzera 1996 100

    916 Biposto Australia 1994 65

    916 Biposto Australia 1995 85

    916 Biposto Australia 1996 100

    916 Biposto Giappone 1994 60

    916 Biposto Giappone 1995 68

    916 Biposto Giappone 1996 118

    916 Biposto Germania 1995 340

    916 Biposto Germania 1996 195

    916 Biposto Inghilterra 1994 193

    916 Biposto Inghilterra 1995 258

    916 Biposto Inghilterra 1996 158

    916 Biposto Francia 1994 141

    916 Biposto Francia 1995 360

    916 Biposto Francia 1996 180

    916 SENNA Brasile 1995 31

    916 SENNA Europa 1995 150

    916 SENNA Svizzera 1995 10

    916 SENNA Giappone 1995 35

    916 SENNA Germania 1995 30

    916 SENNA Inghilterra 1995 15

    916 SENNA Francia 1995 30

    916 SENNA Europa 1997 151

    916 SENNA Svizzera 1997 20

    916 SENNA Giappone 1997 70

    916 SENNA Germania 1997 30

    916 SENNA Inghilterra 1997 30

    916 SENNA Europa 1998 91

    916 SENNA Australia 1998 34

    916 SENNA Giappone 1998 41

    916 SENNA Germania 1998 50

    916 SENNA Inghilterra 1998 84

    916 Team Ufficiali 1994 14

    916 Factory 1995 6

    916 Factory 1996 6

    916 Factory 1997 8

    916
    Factory 1998 18

    916 S.P.A. 1996 54

    916 S.P.S. 1997 996 Cc. 404

    916 S.P.S. 1998 Europa 958

    916 S.P.S. 1998 USA 100

    916 S.P.S. 1998 Fogarty Replica Inghilterra 202

    916 Biposto Europa 1997 1.093

    916 Biposto Europa 1998 945

    916 Biposto Europa 1998 Giallo 392

    916 Monoposto California 1997 300

    916 Biposto California 1997 250

    916 Monoposto California 1998 300

    916 Monoposto California 1998 Giallo 100

    916 Biposto California 1998 100

    916 Biposto California 1998 Giallo 100

    916 Biposto Svizzera 1997 200

    916 Biposto Svizzera 1998 50

    916 Biposto Svizzera 1998 Giallo 20

    916 Biposto Australia 1997 141

    916 Biposto Australia 1998 86

    916 Biposto Australia 1998 Giallo 22

    916 Biposto Giappone 1997 25

    916 Monoposto Giappone 1997 164

    916 Biposto Giappone 1998 12

    916 Biposto Giappone 1998 Giallo 6

    916 Monoposto Giappone 1998 30

    916 Monoposto Giappone 1998 Giallo 15

    916 Biposto Germania 1997 690

    916 Biposto Germania 1998 205

    916 Biposto Germania 1998 Giallo 45

    916 Biposto Inghilterra 1997 580

    916 Biposto Inghilterra 1998 235

    916 Biposto Inghilterra 1998 Giallo 141

    916 Biposto Francia 1997 271

    916 Monoposto Francia 1997 100

    916 Biposto Francia 1998 80

    916 Biposto Francia 1998 Giallo 27

    916 Monoposto Francia 1998 Giallo 8





    We hope we have been useful to you.

    Kind regards,



    FRANCESCA SOLA

    Customer Service

    Ducati Motor Holding Spa

    Borgo Panigale - Italy


    www.ducati.com
     
    • Like Like x 1
  3. El Toro, Falloons "Standard Catalogue of Ducati Mororcylces" has a great deal of data with year built, model years, tech spechs, country specific build numbers. The copy I've got includes data up to 2002 with older models provided with limited info. For the stuff built from 90-02 it is very detailed model by model
     
  4. I'm just interested in the numbers of each model produced (not necessarily the model within the model type if you know what I mean)
     
  5. If you want totals of the bikes up to 2002 post up the ones you are interested in and I will check the book for you
     
  6. What book is it?
     
  7. Could it be the book mentioned somewhat earlier in the thread?
     
  8. What thread???
     
  9. :smile:
     
    • Like Like x 1
  10. i'm pretty sure you also want to know how many 851/888 where made.:biggrin:
    here you go.

    henk!!!

    ----- STRADA -------> Total : 7207 units

    - 851 (1987) : 7 protos
    - 851 (1988) : 304 "Tricolor" + 207 "Kit"
    - 851 (1989) : 751
    - 851 (1990) : 1366
    - 851 (1991) : 1200
    - 851 (1992) : 1402
    - 888 (1993) : 1280
    - 888 (1994) : 300

    - 888 SPO (1993) : 290 ---> US market only !!!
    - 888 SPO (1994) : 100



    ------- SP --------> Total : 2031 units

    - 851 SP.2 (1990) : 380
    - 851 SP.3 (1991) : 534
    - 851 SPS (1991) : 16
    - 888 SP.4 (1992) : 500
    - 888 SPS (1992) : 101
    - 888 SP.5 (1993) : 500


    -------- RACING ---------> Total : 183 units

    - 851 Racing (1990) : 20
    - 851 Racing (1991) : 50
    - 888 Racing (1992) : 35
    - 888 Racing (1993) : 46
    - 926 Racing (1994) : 32


    Global production 851 / 888 models : 9421 Bikes !!!!!!!!!
     
  11. 998 , 998S, 998R please anyone???
     
  12. TBH I'd like to see the numbers on particular styles:

    851/888 - Which I've got thanks to Henk
    916/996/998
    999/749
    848/1098/1198
    1199
    Monster
    Multistrada
    ST's
    Hypermotard
    Diavel
    Sports Classic

    I'm just trying to get a feel for which style is more popular with the masses, both in the UK and worldwide. :smile:
     
  13. El Toro, the Monster by some distance, I don't have the details for 749/999 and later bikes but the 9xx/748 style bikes finished at well over 50,000

    Henk, the book says 10,815 for 851/888 with the variation to your table in the Strada numbers
     
  14. Anyone know how many 1098s were made in total by Ducati and of which how many were exported to the UK?
     
  15. I have recently emailed Ducati, enquiring how many ST3s are in the UK as I have a 07 in Senna. I believe there are about 30 in each of the two years and can't quite believe what they told me:
    We would like to confirm you that – between 2006 and 2007 – Ducati produced 209 ST3 ABS for worldwide market. From our systems, for UK market, Ducati produced 10 ST3 ABS. Has anyone any info on this?
     
  16. Wouldn't believe that site. According to that there's only 4 851s on the road in the UK (and 4 sorn). Whilst not the most common of Ducatis I can't believe they're that rare. There's 5 on ebay in the UK......

    That site relies on DVLA data and unfortunately that's rubbish!
     
    • Agree Agree x 1



  17. There may be 5 ST3 on Ebay but I'm talking about the S model. This info comes from Ducati in Italy, but I wonder if they have made a mistake. According to them there are only ten officially imported into the UK to cover 06 and 07. Either there were a load of unofficial imports or the info I have been given is wrong.
    Unless you know different!
     
  18. You might want to READ my post before quoting it.
    Do I mention ST3?
    Do I mention Ducati information?
    I merely pointed out that a link provided previously was unreliable and provided an example to support my allegation.

    So I don't "know different" to Ducati. I also don't know how many ST3S are in the UK. I also don't know that you're an internet troll looking for unreasonable arguments.....that's just a suspicion.....
     
Do Not Sell My Personal Information