Qatar Motogp Test

Discussion in 'Racing & Bike Sport' started by Masklin, Mar 10, 2017.

  1. Day 1 final times...

    IMG_1930.JPG
     
    • Thanks Thanks x 2
    • Like Like x 1
  2. I guess it's pointless trying to find this on BT Sport again? :(
     
    • Agree Agree x 1
  3. I couldn't see it anywhere.

    Though whilst looking it did show up what could be an interesting documentary on MM93's 2016 season. It's on BT Sport 2, 10.30pm on Tuesday next week.

     
    • Thanks Thanks x 3
  4. Thank you
     
  5. Anyone know if it's possible to get the moto gp app from my i phone onto my telly?
     
  6. Via airplay to a Chromecast (or much more expensive Apple TV) possibly?
     
    • Thanks Thanks x 1
  7. Hello Mr Codfish!

    Clearly works though, look at the times.
     
  8. You have to love the ability of engineers and designers to get around rules whilst staying within the rules. :)
     
    • Like Like x 2
    • Agree Agree x 2
  9. And at the last test too... now is this a last ditch attempt to get the thing to turn, or a carefully executed strategy to focus on other areas until the final test?
     
  10. .....or a ruse to make the other teams panic? :D Those pesky Italians messing with the Japanese heads in the last test. :)
     
    • Like Like x 2
    • Agree Agree x 1
  11. Day 2,Yams looking good today
    MotoGP Qatar Test 2017
    [​IMG] Analysis[​IMG] Classification


    Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
    1 VIÑALES, Maverick Movistar Yamaha MotoGP 1:54.455 44 / 49
    2 ROSSI, Valentino Movistar Yamaha MotoGP 1:54.732 0.277 0.277 37 / 37
    3 FOLGER, Jonas Monster Yamaha Tech 3 1:54.917 0.462 0.185 28 / 41
    4 CRUTCHLOW, Cal LCR Honda 1:55.032 0.577 0.115 43 / 46
    5 ESPARGARO, Aleix Aprilia Racing Team Gresini 1:55.121 0.666 0.089 29 / 34
    6 MARQUEZ, Marc Repsol Honda Team 1:55.196 0.741 0.075 10 / 50
    7 BAUTISTA, Alvaro Pull&Bear Aspar Team 1:55.245 0.790 0.049 44 / 48
    8 LORENZO, Jorge Ducati Team 1:55.344 0.889 0.099 10 / 53
    9 REDDING, Scott Octo Pramac Racing 1:55.353 0.898 0.009 43 / 43
    10 ZARCO, Johann Monster Yamaha Tech 3 1:55.354 0.899 0.001 31 / 45
    11 ABRAHAM, Karel Pull&Bear Aspar Team 1:55.420 0.965 0.066 46 / 46
    12 IANNONE, Andrea Team SUZUKI ECSTAR 1:55.545 1.090 0.125 48 / 48
    13 DOVIZIOSO, Andrea Ducati Team 1:55.583 1.128 0.038 35 / 42
    14 PETRUCCI, Danilo Octo Pramac Racing 1:55.680 1.225 0.097 31 / 33
    15 BAZ, Loris Reale Avintia Racing 1:55.808 1.353 0.128 42 / 42
    16 PEDROSA, Dani Repsol Honda Team 1:55.875 1.420 0.067 23 / 48
    17 RINS, Alex Team SUZUKI ECSTAR 1:56.110 1.655 0.235 37 / 43
    18 RABAT, Tito Team EG 0,0 Marc VDS 1:56.214 1.759 0.104 40 / 48
    19 MILLER, Jack Team EG 0,0 Marc VDS 1:56.251 1.796 0.037 28 / 59
    20 LOWES, Sam Aprilia Racing Team Gresini 1:56.276 1.821 0.025 24 / 35
    21 ESPARGARO, Pol Red Bull KTM Factory Racing 1:56.648 2.193 0.372 37 / 43
    22 SMITH, Bradley Red Bull KTM Factory Racing 1:57.267 2.812 0.619 52 / 55
    23 KALLIO, Mika Red Bull KTM Factory Racing 1:57.688 3.233 0.421 32 / 42
     
    • Like Like x 3
  12. Smith 3 secs off the pace , they got a long way to go
     
  13. Honda have been trying a similar theme...

    IMG_1946.JPG
     
  14. IMG-20170311-WA0002.jpg IMG-20170312-WA0002.jpg
     
    • Like Like x 4
    • Agree Agree x 1
  15. darthcati
     
    • Like Like x 2
  16. Thee 'onda looks like a secondary school art project.
     
Do Not Sell My Personal Information