916 Production Numbers

Discussion in '748 / 916 / 996 / 998' started by Shorty4045, Dec 19, 2020.

  1. I found this list on another forum, which I thought might be of interest ... even specifies how many Giallo / yellow ones :)

    https://www.ducati.ms/threads/ducati-916-production-numbers-all-years.29328/

    Thanks for contacting us.

    Referring to your request we are glad to list here below the 916 production data from 1994 to 1998:

    916 Monoposto Europa 1994 1.451

    916 S.P. 1994/95 711

    916 S 1994 Monoposto Europa 199

    916 Biposto Europa 1995 800

    916 Biposto Europa 1996 713

    916 Sport Production 1996 497

    916 Monoposto USA 1994/95 793

    916 Monoposto USA 1996 200

    916 Monoposto California 1994/95 260

    916 Monoposto California 1996 80

    916 Biposto Svizzera 1994 120

    916 Biposto Svizzera 1995 220

    916 Biposto Svizzera 1996 100

    916 Biposto Australia 1994 65

    916 Biposto Australia 1995 85

    916 Biposto Australia 1996 100

    916 Biposto Giappone 1994 60

    916 Biposto Giappone 1995 68

    916 Biposto Giappone 1996 118

    916 Biposto Germania 1995 340

    916 Biposto Germania 1996 195

    916 Biposto Inghilterra 1994 193

    916 Biposto Inghilterra 1995 258

    916 Biposto Inghilterra 1996 158

    916 Biposto Francia 1994 141

    916 Biposto Francia 1995 360

    916 Biposto Francia 1996 180

    916 SENNA Brasile 1995 31

    916 SENNA Europa 1995 150

    916 SENNA Svizzera 1995 10

    916 SENNA Giappone 1995 35

    916 SENNA Germania 1995 30

    916 SENNA Inghilterra 1995 15

    916 SENNA Francia 1995 30

    916 SENNA Europa 1997 151

    916 SENNA Svizzera 1997 20

    916 SENNA Giappone 1997 70

    916 SENNA Germania 1997 30

    916 SENNA Inghilterra 1997 30

    916 SENNA Europa 1998 91

    916 SENNA Australia 1998 34

    916 SENNA Giappone 1998 41

    916 SENNA Germania 1998 50

    916 SENNA Inghilterra 1998 84

    916 Team Ufficiali 1994 14

    916 Factory 1995 6

    916 Factory 1996 6

    916 Factory 1997 8

    916 Factory 1998 18

    916 S.P.A. 1996 54

    916 S.P.S. 1997 996 Cc. 404

    916 S.P.S. 1998 Europa 958

    916 S.P.S. 1998 USA 100

    916 S.P.S. 1998 Fogarty Replica Inghilterra 202

    916 Biposto Europa 1997 1.093

    916 Biposto Europa 1998 945

    916 Biposto Europa 1998 Giallo 392

    916 Monoposto California 1997 300

    916 Biposto California 1997 250

    916 Monoposto California 1998 300

    916 Monoposto California 1998 Giallo 100

    916 Biposto California 1998 100

    916 Biposto California 1998 Giallo 100

    916 Biposto Svizzera 1997 200

    916 Biposto Svizzera 1998 50

    916 Biposto Svizzera 1998 Giallo 20

    916 Biposto Australia 1997 141

    916 Biposto Australia 1998 86

    916 Biposto Australia 1998 Giallo 22

    916 Biposto Giappone 1997 25

    916 Monoposto Giappone 1997 164

    916 Biposto Giappone 1998 12

    916 Biposto Giappone 1998 Giallo 6

    916 Monoposto Giappone 1998 30

    916 Monoposto Giappone 1998 Giallo 15

    916 Biposto Germania 1997 690

    916 Biposto Germania 1998 205

    916 Biposto Germania 1998 Giallo 45

    916 Biposto Inghilterra 1997 580

    916 Biposto Inghilterra 1998 235

    916 Biposto Inghilterra 1998 Giallo 141

    916 Biposto Francia 1997 271

    916 Monoposto Francia 1997 100

    916 Biposto Francia 1998 80

    916 Biposto Francia 1998 Giallo 27

    916 Monoposto Francia 1998 Giallo 8





    We hope we have been useful to you.

    Kind regards,



    FRANCESCA SOLA

    Customer Service

    Ducati Motor Holding Spa

    Borgo Panigale - Italy

    www.ducati.com
     
    #1 Shorty4045, Dec 19, 2020
    Last edited: Dec 19, 2020
    • Thanks Thanks x 1
    • Useful Useful x 1
  2. Very useful thanks.
    I always thought the 916 were quiet exclusive.... but there seems to be a lot of them all around?!?
     
  3. Just added them up, 18,020
    No idea how many are still in one piece though ... perhaps someone here might know?
     
  4. Forget about the numbers worldwide as just owning & riding anyone of the above models is worth it's weight in gold for that electrifying BUZZ.:upyeah:
     
    • Like Like x 1
  5. After having my sfv4s since June.....
    Was thinking, after looking at prices... it might be worth buying a good 9** as a bike I can keep and ride. As the Sg will pay for most of it!!! I had a ‘97 916 bip and a 748sp back in the day. Was mad selling them. The 916 was featured in Bike mag.
     
  6. [QUOTE="Red Baron, I had a ‘97 916 bip and a 748sp back in the day. Was mad selling them. The 916 was featured in Bike mag.[/QUOTE]
    It wouldn’t be this 916 by any chance it’s mine now A0F22DF3-1C60-46CE-8B01-3EC29B076EBD.jpeg
     
    • Like Like x 2
  7. No not mine. But wish it was. I’ll have to dig the mag out and post it up some time. :upyeah::)
     
Do Not Sell My Personal Information