Suzuki Wild Card Moto Gp This Weekend

Discussion in 'Racing & Bike Sport' started by paulk563, Nov 4, 2014.

    • Like Like x 1
  1. They should have been wildcarding much earlier than this. Im sure Dorna would have been more than happy for them to race at Motegi, Phillip Island and Sepang. The only reason they're going to appear is because of post season testing.
     
  2. Only 1.5 seconds off the pace . Not bad for first time out with de puniet on board as hes bound to be rusty .

    1 93 Repsol Honda Team M.MARQUEZ SPA HONDA 1'31.296 19 1'31.454 20
    2 99 Movistar Yamaha MotoGP J.LORENZO SPA YAMAHA 1'31.489 15 1'31.568 8 0.193 0.193
    3 4 Ducati Team A.DOVIZIOSO ITA DUCATI 1'32.071 11 1'31.558 17 0.262 0.069
    4 41 NGM Forward Racing A.ESPARGARO SPA ORWARD YAMAHA 1'31.640 16 1'31.565 11 0.269 0.007
    5 26 Repsol Honda Team D.PEDROSA SPA HONDA 1'31.647 19 1'31.895 4 0.351 0.082
    6 35 Ducati Team C.CRUTCHLOW GBR DUCATI 1'32.700 13 1'31.731 17 0.435 0.084
    7 46 Movistar Yamaha MotoGP V.ROSSI ITA YAMAHA 1'31.767 17 1'32.049 11 0.471 0.036
    8 6 LCR Honda MotoGP S.BRADL GER HONDA 1'32.544 14 1'31.935 17 0.639 0.168
    9 44 Monster Yamaha Tech 3 P.ESPARGARO SPA YAMAHA 1'32.155 13 1'32.013 12 0.717 0.078
    10 38 Monster Yamaha Tech 3 B.SMITH GBR YAMAHA 1'32.019 22 1'32.024 20 0.723 0.006
    11 8 Avintia Racing H.BARBERA SPA DUCATI 1'32.153 16 1'32.194 18 0.857 0.134
    12 51 Ducati Team M.PIRRO ITA DUCATI 1'32.499 16 1'32.267 15 0.971 0.114
    13 29 Pramac Racing A.IANNONE ITA DUCATI 1'32.837 20 1'32.486 17 1.190 0.219
    14 15 NGM Forward Racing A.DE ANGELIS RSM ORWARD YAMAHA 1'33.523 16 1'32.562 15 1.266 0.076
    15 68 Energy T.I. Pramac Racing Y.HERNANDEZ COL DUCATI 1'32.698 13 1'32.689 18 1.393 0.127
    16 19 GO&FUN Honda Gresini A.BAUTISTA SPA HONDA 1'32.711 18 1'32.860 19 1.415 0.022
    17 17 Cardion AB Motoracing K.ABRAHAM CZE HONDA 1'33.974 14 1'32.725 18 1.429 0.014
    18 45 GO&FUN Honda Gresini S.REDDING GBR HONDA 1'33.473 19 1'32.771 21 1.475 0.046
    19 14 Team Suzuki MotoGP R.DE PUNIET FRA SUZUKI 1'33.345 12 1'32.799 17 1.503 0.028
    20 69 Drive M7 Aspar N.HAYDEN USA HONDA 1'33.533 16 1'33.434 17 2.138 0.635
    21 7 Drive M7 Aspar H.AOYAMA JPN HONDA 1'33.711 18 1'33.436 11 2.140 0.002
    22 9 Octo IodaRacing Team D.PETRUCCI ITA ART 1'33.820 20 1'33.504 19 2.208 0.068
    23 70 Paul Bird Motorsport M.LAVERTY GBR PBM 1'34.393 11 1'33.737 16 2.441 0.233
    24 23 Paul Bird Motorsport B.PARKES AUS PBM 1'35.276 9 1'34.106 19 2.810 0.369
    25 63 Avintia Racing M.DI MEGLIO FRA AVINTIA 1'35.607 13 1'34.988 17 3.692 0.882
     
  3. Practice didn't end so good though. Not. sure how much information to give without a spoiler.
    Steve
     
  4. If I had recorded the practice from today, to watch later, the last place I would go onto would be the racing page on a motorcycle forum . Anyone who complains about viewing being spoilt by reading it on here must have to be a complete numpty .
     
    • Agree Agree x 1
    • Disagree Disagree x 1
  5. Agree but it hasn't stopped them in the past.
     
  6. Then I'm afraid they get what they deserve .
     
    • Disagree Disagree x 1
  7. In that case the engine blew up in practice.
     
  8. They'll have another one
     
Do Not Sell My Personal Information