Valencia M G P *spoiler*

Discussion in 'Racing & Bike Sport' started by bradders, Nov 8, 2014.

  1. go Rossi!

    Really is life in the old dog yet..shame Suzuki blew another motor
     
    • Like Like x 1
  2. Iannone showing form...

    Pos.
    Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 323.4 1'30.843
    2 29 Andrea IANNONE ITA Pramac Racing Ducati 329.8 1'30.975 0.132 / 0.132
    3 26 Dani PEDROSA SPA Repsol Honda Team Honda 330.2 1'30.999 0.156 / 0.024
    4 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 324.1 1'31.049 0.206 / 0.050
    5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 328.6 1'31.144 0.301 / 0.095
    6 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 328.4 1'31.307 0.464 / 0.163
    7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 324.9 1'31.324 0.481 / 0.017
    8 35 Cal CRUTCHLOW GBR Ducati Team Ducati 332.4 1'31.359 0.516 / 0.035
    9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 329.3 1'31.426 0.583 / 0.067
    10 6 Stefan BRADL GER LCR Honda MotoGP Honda 328.4 1'31.443 0.600 / 0.017
    11 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 318.7 1'31.486 0.643 / 0.043
    12 51 Michele PIRRO ITA Ducati Team​
     
  3. This is the one to watch tomorrow...moto 3...couldn't be closer

    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 229.5 1'39.183
    2 8 Jack MILLER AUS Red Bull KTM Ajo KTM 230.0 1'39.251 0.068 / 0.068
    3 12 Alex MARQUEZ SPA Estrella Galicia 0,0 Honda 229.8 1'39.556 0.373 / 0.305
    4 32 Isaac VIÑALES SPA Calvo Team KTM 230.1 1'39.637 0.454 / 0.081
    5 42 Alex RINS SPA Estrella Galicia 0,0 Honda 228.3 1'39.716 0.533 / 0.079
    6 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 229.3 1'39.731 0.548 / 0.015
    7 31 Niklas AJO FIN Avant Tecno Husqvarna Ajo Husqvarna 226.0 1'39.750 0.567 / 0.019
    8 17 John MCPHEE GBR SaxoPrint-RTG Honda 230.9 1'39.775 0.592 / 0.025
    9 7 Efren VAZQUEZ SPA SaxoPrint-RTG Honda 234.0 1'39.869 0.686 / 0.094
    10 58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 Kalex KTM 230.1 1'39.884 0.701 / 0.015
    11 52 Danny KENT GBR Red Bull Husqvarna Ajo Husqvarna 228.2 1'39.923 0.740 / 0.039
    12 84 Jakub KORNFEIL CZE Calvo Team KTM 230.8 1'39.969 0.786 / 0.046
    13 16 Andrea MIGNO ITA Mahindra Racing Mahindra 232.6 1'40.018 0.835 / 0.049
    14 5 Romano FENATI ITA SKY Racing Team VR46 KTM 226.7 1'40.022 0.839 / 0.004
    15 10 Alexis MASBOU FRA Ongetta-Rivacold Honda 229.6 1'40.038 0.855 / 0.016
    16 41 Brad BINDER RSA Ambrogio Racing Mahindra 224.7 1'40.045 0.862 / 0.007
    17 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 230.7 1'40.053 0.870 / 0.008
    18 99 Jorge NAVARRO SPA Marc VDS Racing Team Kalex KTM 230.8 1'40.097 0.914 / 0.044
    19 19 Alessandro TONUCCI ITA CIP Mahindra 227.2 1'40.334 1.151 / 0.237
    20 21 Francesco BAGNAIA ITA SKY Racing Team VR46 KTM 226.4 1'40.379 1.196 / 0.045
    21 33 Enea BASTIANINI ITA Junior Team GO&FUN Moto3 KTM 228.9 1'40.412 1.229 / 0.033
    22 14 Albert ARENAS SPA Calvo Team KTM 228.4 1'40.447 1.264 / 0.035
    23 13 Jasper IWEMA NED CIP Mahindra 229.4 1'40.780 1.597 / 0.333
    24 38 Hafiq AZMI MAL SIC-AJO KTM 230.5 1'40.875 1.692 / 0.095
    25 91 Gabriel RODRIGO ARG RBA Racing Team KTM 226.9 1'40.950 1.767 / 0.075
    26 63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia Honda 227.3 1'41.040 1.857 / 0.090
    27 3 Matteo FERRARI ITA San Carlo Team Italia Mahindra 230.6 1'41.051 1.868 / 0.011
    28 43 Luca GRÜNWALD GER Kiefer Racing Kalex KTM 227.4 1'41.137 1.954 / 0.086
    29 95 Jules DANILO FRA Ambrogio Racing Mahindra 226.2 1'41.336 2.153 / 0.199
    30 55 Andrea LOCATELLI ITA San Carlo Team Italia Mahindra 221.8 1'41.378 2.195 / 0.042
    31 6 Maria HERRERA SPA Junior Team Estrella Galicia 0,0 Honda 232.2 1'41.474 2.291 / 0.096
    32 65 Philipp OETTL GER Interwetten Paddock Moto3 Kalex KTM 224.5 1'41.671 2.488 / 0.197
    33 9 Scott DEROUE NED RW Racing GP Kalex KTM 230.2 1'41.701 2.518 / 0.030
    34 4 Gabriel RAMOS VEN Kiefer Racing
     
    • Like Like x 1
    • Like Like x 1
    • Agree Agree x 1
  4. Funny watching the Qual/FP as MM93 was hopping down the track on one wheel like he does, camera cuts to Dovi who is watching the monitor shaking his head looking at MM's riding style! lol. Says it all, even the other riders can't work out how he does that!

    And yeah, go on Rossi my son.... ;)
     
    • Like Like x 1
  5. Its watching them tip in with the rear still lifted from braking. Defies physics I'm sure!
     
  6. Yeah, what is that about....lol

    God qual session! Got to love "The Man"!... he writes the script for sure!

    How about Redding, he's a boy!
     
  7. Impressive...wish I could do this! Lol

    image.jpg
     
    • Like Like x 2
  8. Was funny on reddings cool down lap...trying to get his lid down then straight into ome-legged stand up wheelie. Fuck I want to be 14 and have parents who buy me a bike to go racing...
     
    • Like Like x 1
  9. Here you go

    [​IMG]
     
    • Like Like x 2
    • Funny Funny x 1
  10. Getting your knee down just doesn't seem to get the respect it once did? Fuck; I can't be in the cool gang anymore till I get the elbow down; and that aint happening unless everything goes down...
    Respect..
     
  11. Comes-fella...thats just body position...tis easy if you're skinny and flxible ;)
     
  12. Jack Miller...petulant prick. Was rooting for him, glad he got beat now.

    Well done Marquez, brilliantly ridden, pure class
     
    • Like Like x 1
    • Agree Agree x 1
  13. The passes he made deliberately pushing Marquez and rins up trying to force them off the track really made me dislike him the way he responded to other riders post race and on interview another stoner. He may be quick but I think he is dirty and dangerous, when it goes his way it's because of him when it doesn't it's everyone else's fault Stacey moaner the 2nd. Well done to alex amazing ride to keep coming back.
     
    • Agree Agree x 2
  14. I really wanted to dislike Marc Marquez.It cannot be done!They are both stupidly happy people.
     
    • Agree Agree x 1
Do Not Sell My Personal Information